| VAN CODE NO. | Minimum chamfer diameter ΦD |
Maximum chamfer diameter ΦD1 |
Shank diameter ΦD |
Luma length ℓ1 |
Total length L |
Figure FIG. 1. |
Stock STOCK |
|---|---|---|---|---|---|---|---|
| 60SPC0.3X0.9 | 0.3 | 0.9 | 3 | 2.7 | 40 | 3 | ● |
| 60SPC0.4X1.2 | 0.4 | 1.2 | 3 | 3.6 | 40 | 3 | ● |
| 60SPC0.5X2X3 | 0.5 | 2 | 3 | 6 | 40 | 3 | ● |
| 60SPC0.5X2 | 0.5 | 2 | 40 | 2 | ▲ | ||
| 60SPC0.8X3SE | 0.8 | 3 | 40 | 2 | ● | ||
| 60SPC0.8X3 | 0.8 | 3 | 35 | 1 | ▲ | ||
| 60SPC1.0X3SE | 1 | 3 | 40 | 2 | ● | ||
| 60SPC1.0X3 | 1 | 3 | 35 | 1 | ● | ||
| 60SPC1.5X4 | 1.5 | 4 | 40 | 1 | ● | ||
| 60SPC2.0X6 | 2 | 6 | 50 | 1 | ● | ||
| 60SPC2.5X8 | 2.5 | 8 | 60 | 1 | ● | ||
| 60SPC3.0X10 | 3 | 10 | 70 | 1 | ● | ||
| 60SPC4.0X12 | 4 | 12 | 80 | 1 | ● | ||
| 60SPC5.0X16 | 5 | 16 | 100 | 1 | ● | ||
| 60SPC6.0X20 | 6 | 20 | 120 | 1 | ● | ||
| 60SPC8.0X25 | 8 | 25 | 140 | 1 | ● | ||
| 60SPC9.0X32 | 9 | 32 | 160 | 1 | ● |
Stock ●…Standard stock Stock ▲… Will be Over