| VAN CODE NO. | Minimum chamfer diameter ΦD |
Shank diameter ΦD |
Luma length ℓ1 |
Total length L |
Figure FIG. 1. |
Stock STOCK |
|---|---|---|---|---|---|---|
| 120SPC0.9 | 0.9 | 3 | 2.7 | 40 | 3 | ● |
| 120SPC1.2 | 1.2 | 3 | 3.6 | 40 | 3 | ● |
| 120SPC2X3 | 2 | 3 | 6 | 40 | 3 | ● |
| 120SPC2 | 2 | 40 | 2 | ▲ | ||
| 120SPC3SE | 3 | 40 | 2 | ● | ||
| 120SPC3 | 3 | 35 | 1 | ● | ||
| 120SPC4 | 4 | 40 | 1 | ● | ||
| 120SPC6 | 6 | 50 | 1 | ● | ||
| 120SPC8 | 8 | 60 | 1 | ● | ||
| 120SPC10 | 10 | 70 | 1 | ● | ||
| 120SPC12 | 12 | 80 | 1 | ● | ||
| 120SPC16 | 16 | 100 | 1 | ● | ||
| 120SPC20 | 20 | 120 | 1 | ● | ||
| 120SPC25 | 25 | 140 | 1 | ● |
Stock ● … Stocked Stock ▲ … Will be Over