ENDMILL FOR HELICAL MILLING PROCESS
- LOW CUTTING FORCES THRUST FORCE IS ALMOST ZERO
- RAMPING ANGLE MAX 15°
The Drill Mill catalog is available at This way!
Now Available Click!
The Drill Mill catalog is available at This way!
Now Available Click!
Unit/Size : mm, Price : JPY
VAN Code No. | Diameter φd |
Blade length l |
Shank diameter φD |
Total length L |
F No. of teeth |
Figure Fig |
radius | φD_hole min. | Stock Stock |
Reference Price Price |
Remarks* Memo |
---|---|---|---|---|---|---|---|---|---|---|---|
DMS2DLC3DOHB1 | 2 | 6 | 3 | 40 | 3 | 1 | 0.1 | 2.6 | ●1 | 9,400 yen | beta 1 |
DMS2.4DLC3DOHB1 | 2.4 | 7.2 | 3 | 40 | 3 | 2 | 0.1 | 3 | ●1 | 9,400 yen | beta 1 |
DMS3DLC3DOHB1 | 3 | 9 | 4 | 40 | 3 | 1 | 0.15 | 3.6 | ● | ¥8,200 | beta 1 |
DMS4DLC3DOHB1 | 4 | 12 | 4 | 40 | 3 | 2 | 0.2 | 4.8 | ● | ¥8,200 | beta 1 |
DMS5DLC3DOHB1 | 5 | 15 | 6 | 50 | 3 | 2 | 0.25 | 6 | ● | ¥9,200 | beta 1 |
DMS6DLC3DOHB1 | 6 | 18 | 6 | 50 | 3 | 2 | 0.3 | 7.2 | ● | ¥9,200 | beta 1 |
DMS8DLC3DOHB1 | 8 | 24 | 8 | 65 | 3 | 2 | 0.4 | 9.6 | ● | ¥11,000 | beta 1 |
DMS10DLC3DOHB1 | 10 | 30 | 10 | 70 | 3 | 2 | 0.5 | 12 | ● | ¥15,000 | beta 1 |
DMS12DLC3DOHB1 | 12 | 36 | 12 | 80 | 3 | 2 | 0.6 | 14.4 | ● | 19,000 yen | beta 1 |
DMS16DLC3DOHB1 | 16 | 48 | 16 | 100 | 3 | 2 | 0.8 | 19.2 | ● | 38,000 yen | beta 1 |
This product is a beta 1 product. Please note that this is a new type of product and may be transitioned to Beta 2 with changes in dimensions, shape, and other specifications without prior notice.
Product Features